Cos
| Produs | Qty | Pret | Total |
|---|
Workstation Dell Precision 3660, Tower, Intel Core i7 12700 2.1 GHz up to 4.9 GHz, 16 GB DDR5, 2 TB SSD M.2 NVMe NOU, Placa Video Noua AMD Radeon RX 550, 4 GB GDDR5, Raid Controller Integrat, Windows 11 Pro, 3 Ani Garantie, Premium 5434530 | 1 | 7.318,43 | 7.318,43 |
Workstation Lenovo ThinkStation P620, Tower, AMD Ryzen Threadripper PRO 3975WX 3.5 GHz up to 4.2 GHz, Fara Memorie Ram, 1 TB SSD M.2 NVMe NOU, Placa Video Noua nVidia GeForce RTX 5060, 8 GB GDDR7, Windows 10 Pro, 3 Ani Garantie, Premium 5404797 | 1 | 11.852,10 | 11.852,10 |
Calculator Dell Alienware Aurora R12, Tower, Intel Core i7 11700 2.5 GHz up to 4.9 GHz; 16 GB DDR4; 2 TB SSD M.2 NVMe NOU; Placa Video Noua nVidia GeForce RTX 3060, 12 GB GDDR6; Raid Controller Integrat; Windows 11 Pro; 3 Ani Garantie, Gaming 5202080 | 1 | 8.352,48 | 8.352,48 |
Calculator Dell OptiPlex 5080, Micro, Fara Procesor; 16 GB DDR4; 1 TB SSD M.2 NVMe NOU; Windows 11 Pro; 3 Ani Garantie, Premium, Refurbished 4907068 | 1 | 2.349,30 | 2.349,30 |
Calculator All in One, Dell OptiPlex 5070 Micro, Monitor 22 inch Dell P2219H, LED IPS, Black&Silver, 1920 by 1080; Intel Core i5 8500 3.0 GHz up to 4.1 GHz; 8 GB DDR4; 512 GB SSD M.2 NVMe; Windows 10 Pro; 3 Ani Garantie, Premium, Refurbished 4719684 | 1 | 1.842,54 | 1.842,54 |
Workstation Dell Precision 3680, Tower, Tastatura si Mouse Dell Incluse, Intel Core i5 14500 2.6 GHz up to 5.0 GHz; 16 GB DDR5; 512 GB SSD M.2 NVMe; Placa Video Noua nVidia GeForce RTX 3050... 5019054 | 1 | 7.766,06 | 7.766,06 |
Total (TVA inclus): 39.480,91 RON