Cos
| Produs | Qty | Pret | Total |
|---|
Calculator Dell Alienware Aurora R13, Tower, Intel Core i9 12900K 3.2 GHz up to 5.2 GHz; Water Cooling; Fara Memorie Ram; 1 TB SSD M.2 NVMe NOU; Placa Video Noua nVidia GeForce RTX 3050, 6 GB GDDR6; Windows 11 Pro; 3 Ani Garantie, Gaming 5066693 | 1 | 7.747,87 | 7.747,87 |
Server HP ProLiant DL360 G9, 4 Bay 3.5 Inch, 2 Procesoare, Intel 14 Core Xeon E5-2660 V4 2.0 GHz up to 3.2 GHz, 512 GB DDR4 ECC, 2 x 600 GB HDD SAS, 4 Ani Garantie 5377944 | 1 | 23.671,40 | 23.671,40 |
Calculator All in One, Dell OptiPlex 7470, Display 24" 1920 by 1080, Picior Compatibil, Intel Core i7 9700 3.0 GHz up to 4.7 GHz; 16 GB DDR4; Fara Hard Disk; Windows 10 Pro; 3 Ani Garantie, Premium, Refurbished 5348022 | 1 | 2.758,54 | 2.758,54 |
Server HP ProLiant DL380 G9, 24 Bay 2.5 inch, 2 Procesoare, Intel 12 Core Xeon E5-2690 V3 2.6 GHz up to 3.5 GHz, 128 GB DDR4 ECC, 4 x 960 GB SSD ENTERPRISE, 2 Ani Garantie 5384556 | 1 | 14.343,39 | 14.343,39 |
Calculator HP Z1 G9, Tower, Intel Core i5 12500 3.0 GHz up to 4.6 GHz; Fara Memorie Ram; 512 GB SSD M.2 NVMe NOU; Placa Video Noua nVidia GeForce RTX 5060, 8 GB GDDR7; Raid Controller Integrat; Windows 11 Pro; 4 Ani Garantie, Ca Nou 5047045 | 1 | 7.811,20 | 7.811,20 |
Total (TVA inclus): 56.332,40 RON