Cos
| Produs | Qty | Pret | Total |
|---|
Calculator Dell OptiPlex 5070, Micro, Intel Core i7 8700 3.2 GHz up to 4.6 GHz, Fara Memorie Ram, Fara Hard Disk, Fara Windows, 3 Ani Garantie, Premium 4911684 | 1 | 1.112,46 | 1.112,46 |
Calculator Dell Precision 3430, Desktop SFF, Intel Core i5 8500 3.0 GHz up to 4.1 GHz; Fara Memorie Ram; 256 GB SSD M.2 NVMe; Windows 10 Pro; 3 Ani Garantie, Ca Nou 4761908 | 1 | 1.113,98 | 1.113,98 |
Workstation Dell Precision 3660, Tower, Intel Core i5 14500 2.6 GHz up to 5.0 GHz, Fara Memorie Ram, 512 GB SSD M.2 NVMe, Placa Video nVidia Quadro P400, 2 GB GDDR5, Raid Controller Integrat, Windows 11 Pro, 3 Ani Garantie 5437165 | 1 | 3.553,54 | 3.553,54 |
Laptop Lenovo ThinkPad P1 Gen 2, Intel Core i9 9880H 2.3 GHz up to 4.8 GHz, nVidia Quadro T2000 4 GB GDDR5, Wi-Fi, Bluetooth, WebCam, Display 15.6" 1920 by 1080, 16 GB DDR4; Fara Hard Disk; Windows 10 Home; 3 Ani Garantie, Refurbished 5111377 | 1 | 3.463,11 | 3.463,11 |
Laptop Lenovo ThinkPad P1 Gen 2, Intel Core i9 9880H 2.3 GHz up to 4.8 GHz, nVidia Quadro T2000 4 GB GDDR5, Wi-Fi, Bluetooth, WebCam, Display 15.6" 1920 by 1080, 8 GB DDR4; 256 GB SSD M.2 NVMe; Windows 11 Pro; 3 Ani Garantie, Refurbished 5111364 | 1 | 3.470,51 | 3.470,51 |
Laptop Lenovo ThinkPad P1 Gen 2, Intel Core i9 9880H 2.3 GHz up to 4.8 GHz, nVidia Quadro T2000 4 GB GDDR5, Wi-Fi, Bluetooth, WebCam, Display 15.6" 1920 by 1080, 16 GB DDR4; Fara Hard Disk; Windows 11 Home; 3 Ani Garantie, Refurbished 5111375 | 1 | 3.463,11 | 3.463,11 |
Total (TVA inclus): 16.176,71 RON